GWQ-LB Series Semi-Automatic Torque-Controlled Screwdrivers

Model Torque Range (kgf·cm) Speed (rpm) Tool Weight (g) Overall Length (mm) Diameter (mm) Air Pressure (kg/cm²) Min. Hose ID (mm) Air Consumption (m³/min) Noise Level (±2 dB(A)) Accuracy (%) Machine Screw Driving Capacity Self-Tapping Screw Driving Capacity
GWQ20LB 1-8 1000 520 210 34 6 5 0.2 70 ±3 M1.7-M3.3 M1.3-M2.7
GWQ30LB 3-17 1800 520 210 34 6 5 0.28 74 ±3 M2.2-M4.2 M1.7-M3.2
GWQ35LB 3-20 2200 520 210 34 6 5 0.28 74 ±3 M2.2-M4.5 M1.7-M3.5
GWQ38LB 3-25 1800 520 210 34 6 5 0.28 74 ±3 M2.2-M4.7 M1.7-M3.8
GWQ40LB 5-30 1000 520 210 34 6 5 0.28 74 ±3 M2.8-M5.0 M2.2-M4.0
GWQ45LB 8-40 800 520 210 34 6 6.35 0.3 78 ±3 M3.3-M5.7 M2.7-M4.4
GWQ48LB 5-45 1700 820 245 42 6 8 0.55 78 ±3 M2.8-M5.8 M2.2-M4.7
GWQ50LB 7-50 1400 820 245 42 6 8 0.55 78 ±3 M2.9-M6.0 M2.6-M4.9
GWQ55LB 7-65 1000 820 245 42 6 8 0.55 78 ±3 M2.9-M6.4 M2.6-M5.4
GWQ60LB 15-95 550 820 245 42 6 8 0.55 78 ±3 M4.1-M7.0 M3.1-M6.0
GWQ65LB 30-180 300 840 245 42 6 8 0.55 78 ±3 M5.0-M9.3 M4.0-M7.2

Compatible accessories: Allen wrenches, star-shaped wrenches, socket wrenches, Phillips-head wrenches

Product Highlights: The LB series consists of all push-button screwdrivers; pressing the trigger activates the motor to begin operation, and releasing the trigger stops the operation.

Application Scenarios: The GYQ series of clutch-type constant-torque screwdrivers are not only categorized into three major series—push-down, clamping plate, and elbow-head—based on their functional use, but each series is further subdivided into more than ten models with different torque ranges to suit various industries and workstations; Low-torque models are suitable for production lines assembling smaller products such as watches, cell phones, and high-precision electronic circuit boards, while higher-torque models are suitable for larger fastening operations, such as the assembly of major home appliances, industrial assembly lines, motorcycles, and automotive interior components.