GWESA Series Lithium-Ion Cordless Torque Screwdrivers for Elbows
| Model | Voltage (V) | Square Drive Size (in) | Bolt Capacity (mm) | Weight (Without Battery) | Vibration Level (m/s²)²) | Noise Level dB(A) | Speed (rpm) | Torque Range | ||
| (kg) | (lb) | Hard Connection / Rigid Mounting | Soft Connection / Flexible Mounting | |||||||
| GWESA-10H2 | 20 | 1/4 HEX | M4-M5 | 1.5 | 400-1000 | 3-12 | 3-10 | |||
| GWESA-10S3 | 3/8 Sq | |||||||||
| GWESA-16 | 1/4 HEX | M5-M6 | 300-600 | 5-18 | 5-16 | |||||
| GWESA-16S3 | 3/8 Sq | |||||||||
| GWESA-30S3 | 3/8 Sq | 250-450 | 8-30 | 8-12 | ||||||
| GWESA-35S3 | 3/8 Sq | M6-M8 | 1.6 | 200-350 | 10-35 | 10-30 | ||||
| GWESA-50S4 | 1/2 Sq | M6-M10 | 2.0 | 200 | 20-50(16-37) | |||||
| GWESA-60S4 | 1/2 Sq | M6-M12 | 160 | 25-60(28-44) | ||||||
| GWESA-70S4 | 1/2 Sq | M8-M12 | 2.5 | 170 | 30-70(22-52) | |||||
| GWESA-90S4 | 1/2 Sq | M10-M14 | 90 | 40-90(30-66) | ||||||
Compatible accessories: Allen wrenches, star-shaped wrenches, socket wrenches, Phillips-head wrenches
Product Highlights: Torque range: 2–60 Nm, high precision, brushless motor, ergonomic grip, and bi-directional rotation.
Applications: The cordless clutch-type tools feature a modular design (pistol-grip and angle-head types) covering a full torque range. Combined with intelligent software and high-precision control technology, they have become core equipment in modern industrial assembly. With cordless operation, long battery life, and safety protection features, they significantly improve production efficiency and operational reliability, making them especially suitable for automated production lines requiring high repeat accuracy and flexibility. Users can select the appropriate model based on specific scenarios and further optimize processes through software-customizable parameters.


